Useful Contact Information |
|
| Utilities: | |
| Comcast | 1-800-266-2278 |
| National Grid GAS | 1-888 377-5325 |
| National Grid Electric | 1-800-322-3223 |
| Verizon | 1-800-870-9999 |
| City Departments: | |
| Assessors Office | 978-465-4403 |
| Building Department | 978-465-4405 |
| City Auditor Office | 978-465-4404 |
| City Clerk Office | 978-465-4408 |
| Conservation Commission | 978-465-4462 |
| Council on Aging | 978-462-8650 |
| Emergency Management | 978-465-4424 |
| Fire Department, Non-emergency | 978-465-4427 |
| Fuel Assistance: Community Action, Inc. | 978-373-1971 |
| Harbormasters Office | 978-462-3746 |
| Health Department | 978-465-4410 |
| Housing Authority | 978-465-7216 |
Inspectional Services |
978-465-4410 |
Information Systems |
978-465-4472 |
| Mayor's Office | 978-465-4413 |
| Merrimack Valley Transit Authority | 978-373-1184 |
| Parking Clerk | 978-465-4407 |
| Planning & Development | 978-465-4400 |
| Police Department, Non-emergency | 978-462-4411 |
| Public Library | 978-465-4428 |
| Public Schools | 978-465-4456 |
| Public Works | 978-465-4464 |
| Recycling Information | 978-499-0413 |
| Retirement System Office | 978-465-6619 |
| Sewer Department | 978-465-4414 |
| State Park: Maudslay | 978-465-7223 |
| Comcast Cable | 1-888-633-4266 |
| Treasurer & Collector | 978-465-4415 |
| Veteran's Services | 978-465-4418 |
| Water Department | 978-465-4420 |
| Women's Crisis Line | 978-465-2155 |
|
|
